←Back to overview
Property · Harbledown and Rough Common
Property sales in Harbledown and Rough Common
13 residential transactions recorded in the past 12 months.
Median price
£405,000
Sales (12m)
13
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Harbledown and Rough Common
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 43 | £550,000 |
| Semi-detached | 43 | £405,000 |
| Terraced | 19 | £290,000 |
| Flat/Maisonette | 10 | £235,000 |
| Other | 5 | £607,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 23 Sept 2026 | Oaks Park, Rough Common | CT2 9DP | Detached | Freehold | £680,000 |
| 04 Sept 2026 | Rough Common Road, Rough Common | CT2 9DE | Semi-detached | Freehold | £405,000 |
| 15 Jul 2026 | Oaks Park, Rough Common | CT2 9DP | Detached | Freehold | £645,000 |
| 15 Jun 2026 | The Mint, Harbledown | CT2 9AA | Terraced | Freehold | £243,500 |
| 29 May 2026 | Rough Common Road, Rough Common | CT2 9DL | Semi-detached | Freehold | £500,000 |
| 14 May 2026 | Highfield Close, Blean | CT2 9DX | Semi-detached | Freehold | £477,000 |
| 11 May 2026 | Plough Lane, Upper Harbledown | CT2 9AR | Detached | Freehold | £510,000 |
| 08 May 2026 | Summer Hill, Harbledown | CT2 8NP | Flat/Maisonette | Leasehold | £240,000 |
| 24 Mar 2026 | Lovell Road, Rough Common | CT2 9DG | Semi-detached | Freehold | £373,500 |
| 05 Dec 2025 | Palmars Cross Hill, Rough Common | CT2 9BL | Detached | Freehold | £659,000 |
| 01 Dec 2025 | Rough Common Road, Rough Common | CT2 9DL | Semi-detached | Freehold | £370,000 |
| 17 Oct 2025 | Limes Place, Upper Harbledown | CT2 9DW | Semi-detached | Leasehold | £300,000 |
| 16 Oct 2025 | Harbledown Terrace, Harbledown | CT2 9AB | Terraced | Freehold | £282,000 |
| 12 Sept 2025 | Summer Hill, Harbledown | CT2 8NH | Semi-detached | Freehold | £490,000 |
| 05 Sept 2025 | Oaks Park, Rough Common | CT2 9DP | Detached | Freehold | £835,000 |
| 02 Sept 2025 | Summer Hill, Harbledown | CT2 8NH | Detached | Freehold | £827,500 |
| 28 Aug 2025 | Garden Close, Rough Common | CT2 9BP | Detached | Freehold | £400,000 |
| 27 Aug 2025 | Maple Close, Rough Common | CT2 9BX | Terraced | Freehold | £405,000 |
| 18 Aug 2025 | Lovell Road, Rough Common | CT2 9DG | Semi-detached | Freehold | £370,000 |
| 08 Aug 2025 | Church Hill, Harbledown | CT2 9AF | Other | Freehold | £370,000 |
| 31 Jul 2025 | Limes Place, Upper Harbledown | CT2 9DW | Detached | Freehold | £450,000 |
| 30 Jul 2025 | Rough Common Road, Rough Common | CT2 9BS | Semi-detached | Freehold | £500,000 |
| 29 Jul 2025 | Rough Common Road, Rough Common | CT2 9DJ | Detached | Freehold | £500,000 |
| 11 Jul 2025 | Ross Gardens, Rough Common | CT2 9BY | Semi-detached | Freehold | £442,500 |
| 10 Jul 2025 | Highfield Close, Blean | CT2 9DX | Semi-detached | Freehold | £510,000 |
| 07 May 2025 | Firtree Close, Rough Common | CT2 9DB | Semi-detached | Freehold | £227,500 |
| 31 Mar 2025 | Whitstable Road, Blean | CT2 9DS | Detached | Freehold | £550,000 |
| 27 Mar 2025 | Garden Close, Rough Common | CT2 9BP | Detached | Freehold | £486,000 |
| 26 Mar 2025 | St Michaels Close, Rough Common | CT2 9BN | Semi-detached | Freehold | £350,000 |
| 04 Mar 2025 | Lanfranc Gardens, Harbledown | CT2 8NJ | Other | Freehold | £607,000 |
| 28 Feb 2025 | The Mint, Harbledown | CT2 9AA | Terraced | Freehold | £280,000 |
| 27 Feb 2025 | Summer Hill, Harbledown | CT2 8NH | Detached | Freehold | £650,000 |
| 14 Feb 2025 | Plough Lane, Upper Harbledown | CT2 9AR | Detached | Freehold | £500,000 |
| 03 Feb 2025 | , Upper Harbledown | CT2 9AW | Terraced | Freehold | £340,000 |
| 03 Jan 2025 | , Upper Harbledown | CT2 9AN | Detached | Freehold | £385,000 |
| 19 Dec 2024 | Summer Hill, Harbledown | CT2 8NN | Semi-detached | Freehold | £425,000 |
| 19 Dec 2024 | Rough Common Road, Rough Common | CT2 9DL | Detached | Freehold | £500,000 |
| 06 Dec 2024 | Limes Place, Upper Harbledown | CT2 9DW | Detached | Freehold | £500,000 |
| 20 Nov 2024 | Church Hill, Harbledown | CT2 9AE | Terraced | Freehold | £410,000 |
| 07 Nov 2024 | St Michaels Close, Rough Common | CT2 9BN | Semi-detached | Freehold | £380,000 |
| 05 Nov 2024 | Lanfranc Gardens, Harbledown | CT2 8NJ | Terraced | Freehold | £285,000 |
| 30 Oct 2024 | Plough Lane, Upper Harbledown | CT2 9AS | Other | Freehold | £2,350,000 |
| 29 Oct 2024 | St Michaels Close, Rough Common | CT2 9BN | Semi-detached | Freehold | £360,000 |
| 22 Oct 2024 | , Upper Harbledown | CT2 9AN | Semi-detached | Freehold | £635,000 |
| 15 Oct 2024 | Summer Hill, Harbledown | CT2 8ND | Flat/Maisonette | Leasehold | £215,000 |
| 13 Sept 2024 | Church Hill, Harbledown | CT2 9AE | Semi-detached | Freehold | £362,500 |
| 16 Aug 2024 | New Cottages, Upper Harbledown | CT2 9AT | Terraced | Freehold | £237,500 |
| 06 Aug 2024 | Keepers Croft, Harbledown | CT2 9AF | Terraced | Freehold | £375,000 |
| 25 Jul 2024 | Oaks Park, Rough Common | CT2 9DP | Detached | Freehold | £750,000 |
| 25 Jun 2024 | St Michaels Close, Rough Common | CT2 9BN | Semi-detached | Freehold | £440,000 |
| 10 Jun 2024 | Rough Common Road, Rough Common | CT2 9DE | Semi-detached | Freehold | £250,000 |
| 10 Jun 2024 | Rough Common Road, Rough Common | CT2 9DA | Semi-detached | Freehold | £375,000 |
| 06 Jun 2024 | Summer Hill, Harbledown | CT2 8NP | Flat/Maisonette | Leasehold | £235,000 |
| 21 May 2024 | Harbledown Park, Harbledown | CT2 8NR | Detached | Freehold | £795,000 |
| 02 May 2024 | Lovell Road, Rough Common | CT2 9DG | Detached | Freehold | £345,000 |
| 26 Apr 2024 | Rough Common Road, Rough Common | CT2 9BS | Semi-detached | Freehold | £220,000 |
| 22 Apr 2024 | Summer Hill, Harbledown | CT2 8NH | Terraced | Freehold | £725,000 |
| 05 Apr 2024 | Summer Hill, Harbledown | CT2 8ND | Semi-detached | Freehold | £420,000 |
| 01 Mar 2024 | Palmars Cross Hill, Rough Common | CT2 9BL | Semi-detached | Freehold | £340,000 |
| 26 Jan 2024 | Summer Hill, Harbledown | CT2 8ND | Flat/Maisonette | Leasehold | £217,500 |
| 12 Jan 2024 | The Mint, Harbledown | CT2 9AA | Terraced | Freehold | £235,000 |
| 04 Jan 2024 | Stockwood Chase, Rough Common | CT2 9BG | Flat/Maisonette | Leasehold | £247,900 |
| 13 Dec 2023 | Lovell Road, Rough Common | CT2 9DG | Detached | Freehold | £360,000 |
| 07 Dec 2023 | St Michaels Close, Rough Common | CT2 9BN | Semi-detached | Freehold | £447,000 |
| 24 Nov 2023 | Highfield Close, Blean | CT2 9DX | Semi-detached | Freehold | £420,000 |
| 23 Nov 2023 | Glemsford Cottages, Upper Harbledown | CT2 9AW | Terraced | Freehold | £290,000 |
| 22 Nov 2023 | Little Meadow, Upper Harbledown | CT2 9BD | Detached | Freehold | £425,000 |
| 16 Nov 2023 | Rough Common Road, Rough Common | CT2 9DJ | Semi-detached | Freehold | £542,000 |
| 27 Oct 2023 | Rough Common Road, Rough Common | CT2 9BS | Other | Freehold | £534,500 |
| 23 Oct 2023 | St Michaels Close, Rough Common | CT2 9BN | Semi-detached | Freehold | £380,000 |
| 20 Oct 2023 | Palmars Cross Hill, Rough Common | CT2 9BL | Detached | Freehold | £200,000 |
| 12 Oct 2023 | Maple Close, Rough Common | CT2 9BX | Terraced | Freehold | £370,000 |
| 01 Sept 2023 | Rough Common Road, Rough Common | CT2 9BS | Detached | Freehold | £575,000 |
| 12 Jun 2023 | Rough Common Road, Rough Common | CT2 9BU | Semi-detached | Freehold | £415,000 |
| 02 Jun 2023 | Ross Gardens, Rough Common | CT2 9BZ | Terraced | Freehold | £287,000 |
| 26 May 2023 | Lanfranc Gardens, Harbledown | CT2 8NJ | Semi-detached | Freehold | £330,000 |
| 24 May 2023 | Chaucer Mews, Upper Harbledown | CT2 9BF | Detached | Freehold | £565,000 |
| 22 May 2023 | Rough Common Road, Rough Common | CT2 9DL | Detached | Freehold | £500,000 |
| 13 Apr 2023 | Rough Common Road, Rough Common | CT2 9DQ | Detached | Freehold | £317,500 |
| 17 Mar 2023 | Oaks Park, Rough Common | CT2 9DP | Detached | Freehold | £740,000 |
| 24 Feb 2023 | Firtree Close, Rough Common | CT2 9DB | Detached | Freehold | £325,000 |
| 11 Jan 2023 | Stockwood Chase, Rough Common | CT2 9BG | Flat/Maisonette | Leasehold | £218,000 |
| 19 Dec 2022 | Lovell Road, Rough Common | CT2 9DG | Detached | Freehold | £810,000 |
| 16 Dec 2022 | Church Wood Close, Rough Common | CT2 9BT | Detached | Freehold | £495,000 |
| 09 Dec 2022 | Rough Common Road, Rough Common | CT2 9BS | Semi-detached | Freehold | £495,000 |
| 02 Dec 2022 | Lovell Road, Rough Common | CT2 9DG | Semi-detached | Freehold | £414,250 |
| 18 Nov 2022 | Summer Hill, Harbledown | CT2 8ND | Flat/Maisonette | Leasehold | £250,000 |
| 17 Nov 2022 | Rough Common Road, Rough Common | CT2 9BS | Detached | Freehold | £685,000 |
| 15 Nov 2022 | Plough Lane, Upper Harbledown | CT2 9AS | Semi-detached | Freehold | £445,000 |
| 07 Nov 2022 | Lanfranc Gardens, Harbledown | CT2 8NJ | Terraced | Freehold | £368,000 |
| 31 Oct 2022 | Rough Common Road, Rough Common | CT2 9DJ | Detached | Freehold | £460,000 |
| 28 Oct 2022 | Limes Place, Upper Harbledown | CT2 9DW | Semi-detached | Leasehold | £192,000 |
| 21 Oct 2022 | Summer Hill, Harbledown | CT2 8NH | Terraced | Freehold | £685,000 |
| 07 Oct 2022 | Prospect Cottages, Upper Harbledown | CT2 9AN | Terraced | Freehold | £252,500 |
| 06 Oct 2022 | Rough Common Road, Rough Common | CT2 9BS | Detached | Freehold | £435,000 |
| 27 Sept 2022 | Oaks Park, Rough Common | CT2 9DP | Detached | Freehold | £740,000 |
| 23 Sept 2022 | Wingate Hill, Harbledown | CT2 9AJ | Detached | Freehold | £1,100,000 |
| 31 Aug 2022 | Rough Common Road, Rough Common | CT2 9BS | Semi-detached | Freehold | £340,000 |
| 09 Aug 2022 | Harbledown By Pass, Harbledown | CT2 9AG | Other | Freehold | £2,125,000 |
| 29 Jul 2022 | Highfield Close, Rough Common | CT2 9DX | Detached | Freehold | £550,150 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Harbledown and Rough Common. Crown copyright.