←Back to overview
Businesses · Harbledown
Businesses in the parish of Harbledown and Rough Common
94 active companies registered locally, about 41 per 1,000 residents.
The figures on this page are for the parish of Harbledown and Rough Common, which includes Harbledown. There are no separate figures for Harbledown. What each figure covers
Active companies
94
Per 1,000 residents
41
New in 12 months
6
Sectors
18
By sector
| Sector | Companies | Share |
|---|---|---|
| Professional services | 15 | 16% |
| Construction | 10 | 11% |
| Hospitality | 8 | 9% |
| Admin & support | 8 | 9% |
| Tech & media | 7 | 8% |
| Finance | 7 | 8% |
| Real estate | 7 | 8% |
| Transport & storage | 4 | 4% |
| Households & property management | 4 | 4% |
| Agriculture | 3 | 3% |
| Manufacturing | 3 | 3% |
| Retail & wholesale | 3 | 3% |
| Education | 3 | 3% |
| Other services | 3 | 3% |
| Healthcare | 2 | 2% |
| Arts & leisure | 2 | 2% |
| Dormant companies | 2 | 2% |
| Utilities | 1 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.