←Back to overview
Compare · Upper Harbledown
Upper Harbledown vs Hartlip
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Upper Harbledown Harbledown and Rough Common parish, Kent | Hartlip Kent |
|---|---|---|
| Local figures cover | Harbledown and Rough Common parish | Hartlip parish |
| Population | 2,303 | 814 |
| Median property price | £405,000 | £505,000 |
| Sales (12 months) | 13 | 9 |
| Crime per 1,000 | 43 | 93 |
| Avg broadband (Mbps) | 34.9 | 160.4 |
| Full fibre (% of postcodes) | 25% | 91% |
| Schools in the area | 10 | 6 |
| Food 5-star (%) | n/a | 67% |
| Active businesses | 94 | 57 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Chartham | Newington |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers